We have generated a Free Sample of Synthetic, realistic, and 100% customized clinical trial data for the active clinical trials in United Kingdom.
Synthetic Health Data allows companies to speed up and improve software development, helping them to test and validate systems during the whole development process.
The data we provide has different uses:
Below you will find all active clinical trials in United Kingdom and the downloadable Synthetic Health Data we created for each active clinical trial. Feel free to use the search menu if you want to search any specific NCTID, title or sponsor.
NCT ID
|
Official Title | Sponsor |
---|---|---|
NCT04210154 | Comparison of Pre- vs Post-dilution Haemodiafiltration in Children | Great Ormond Street Hospital for Children NHS Foundation Trust |
NCT04203576 | First in Human Clinical Investigation of the FIRE1 System in Heart Failure Patients (FUTURE-HF) | Foundry Innovation & Research 1, Limited (FIRE1) |
NCT04199936 | Postoperative Electrical Muscle Stimulation (POEMS) | University of Nottingham |
NCT04183621 | Swallowing, Feeding and Eating in Children Born With Oesophageal Atresia/Trache-oesophageal Fistula (OA/TOF) | Great Ormond Street Hospital for Children NHS Foundation Trust |
NCT04183166 | A Clinical Trial Evaluating TG4050 in Head and Neck Cancer | Transgene |
NCT04173117 | Feasibility of Low Energy Diet in HFpEF and Type 2 Diabetes | University of Leicester |
NCT04166734 | Pembrolizumab and Hypofractionated Stereotactic Radiotherapy in Patients With Malignant Pleural Mesothelioma | Royal Marsden NHS Foundation Trust |
NCT04160130 | RHEIA (Randomized researcH in womEn All Comers With Aortic Stenosis) | Optimapharm |
NCT04159545 | Future Destinations: Journeys Towards Citizenship | University of Dundee |
NCT04156386 | Vegan or Animal Protein Ingestion on the Recovery of Muscle Function Following Exercise | University of Exeter |
NCT04132661 | MRI Assessment of Mode of Action of Bisacodyl, Single Dose | University of Nottingham |
NCT04132362 | Benefits of Personalised Music in Dementia - a Feasibility Study | Music for my Mind |
NCT04128852 | Post Marketing Clinical Follow up Study for MagnetOs Putty in Patients With Degenerative Disc Disease | Kuros Biosurgery AG |
NCT04127110 | Activity of Lorlatinib Based on ALK Resistance Mutations Detected on Blood in ALK Positive NSCLC Patients | European Organisation for Research and Treatment of Cancer - EORTC |
NCT04120415 | A HIV Vaccine Trial in Individuals Who Started Antiretrovirals During Primary or Chronic Infection (EHVA T02) | ANRS, Emerging Infectious Diseases |
NCT04082754 | A Clinical Study to Test the Safety, Exposure, and Pharmacodynamic Markers of CSL311 in Patients With Mild-to-moderate Asthma and in Healthy Volunteers | CSL Behring |
NCT04076410 | Efficacy of Lenses in Abolishing Photoparoxysmal Responses | Aston University |
NCT04050995 | Evaluation of the MuSICCA for Measuring Awareness | The Children's Trust, United Kingdom |
NCT04046224 | Dose-Ranging Study of ST-920, an AAV2/6 Human Alpha Galactosidase A Gene Therapy in Subjects With Fabry Disease | Sangamo Therapeutics |
NCT04046133 | Phase 1b/II Trial of Pembrolizumab Plus IMRT in Stage III/IV Carcinoma of Anus | Cardiff University |
NCT04038957 | A Clinical Study to Investigate the Effect of an Investigational Drug as an Added Medication to an Antipsychotic, in Adults With Schizophrenia, as Measured Positron Emission Tomography (PET) Imaging | Sunovion |
NCT04032925 | The Pressure-controlled Intermittent Coronary Sinus Occlusion on VentrIcular PERformance Study | Oxford University Hospitals NHS Trust |
NCT04030169 | Open Label Multi-Site Study of Safety and Effects of MDMA-assisted Psychotherapy for Treatment of PTSD With Optional fMRI Sub-Study | MAPS Europe B.V. |
NCT04029844 | Colibri Transcatheter Aortic Heart Valve System Study | Colibri Heart Valve LLC |
NCT04029363 | Feasibility Study of the HighLife 28mm Trans-septal Trans-catheter Mitral Valve in Patients With Moderate-severe or Severe Mitral Regurgitation and at High Surgical Risk | HighLife SAS |
NCT04014140 | iFR Guided Coronary Artery Bypass Grafting Surgery | Prakash Punjabi |
NCT04000659 | Episealer® Knee System IDE Clinical Study | Episurf Medical Inc. |
NCT03969329 | A Phase 3 Study of Etelcalcetide in Children With Secondary Hyperparathyroidism Receiving Hemodialysis | Amgen |
NCT03943589 | A Study of Imlifidase in Patients With Guillain-Barré Syndrome | Hansa Biopharma AB |
NCT03935100 | Prophylactic Endoscopic Clipping of Diverticula (PECoD) | King's College Hospital NHS Trust |
NCT03934372 | Safety and Efficacy of Ponatinib for Treatment of Pediatric Recurrent or Refractory Leukemias, Lymphomas or Solid Tumors | Incyte Biosciences International Sàrl |
NCT03902223 | Routine Cardiac Screening in Sarcoidosis Patients | Foundation for Sarcoidosis Research |
NCT03877796 | Clinical Pre-screening Protocol for Ovarian Cancer | Allarity Therapeutics |
NCT03872778 | [177Lu]-NeoB in Patients With Advanced Solid Tumors and With [68Ga]-NeoB Lesion Uptake | Advanced Accelerator Applications |
NCT03861234 | A Study to Test Different Doses of BI 836880 in Patients With an Eye Disease Called Wet Age-related Macular Degeneration (wAMD) | Boehringer Ingelheim |
NCT03853395 | BIOTIPRA: BIOmarker-guided Treatment Decisions In Psoriatic and Rheumatoid Arthritis | University of Manchester |
NCT03829254 | A Safety, Pharmacokinetic and Clinical Activity Study of NUC-7738 in Patients With Advanced Solid Tumours and Lymphoma | NuCana plc |
NCT03827187 | Awareness Detection and Communication in Disorders of Consciousness | University of Ulster |
NCT03816397 | Adalimumab in JIA-associated Uveitis Stopping Trial | Nisha Acharya |
NCT03793478 | Safety and Effectiveness of Quizartinib in Children and Young Adults With Acute Myeloid Leukemia (AML), a Cancer of the Blood | Daiichi Sankyo, Inc. |
NCT03741426 | WIRE - Novel Treatments in Renal Cell Cancer | CCTU- Cancer Theme |
NCT03708900 | Pharmacokinetic (PK), Pharmacodynamic (PD) and Tolerability of Osilodrostat in Pediatric Patients With Cushing's Disease | RECORDATI GROUP |
NCT03684278 | Randomised Treatment of Acute Pancreatitis With Infliximab: Double-blind Multi-centre Trial (RAPID-I) | Professor Robert Sutton |
NCT03661827 | Dobutamine vs Adenosine CMR Study | University of Leicester |
NCT03645317 | Avoiding Cardiac Toxicity in Lung Cancer Patients Treated With Curative-intent Radiotherapy | Prof Corinne Faivre-Finn |
NCT03639051 | Evaluation of the Safety and Efficacy of TLD in Patients With COPD | Nuvaira, Inc. |
NCT03633357 | Imaging 5HT7 Antagonist Effects in Bipolar Disorder | King's College London |
NCT03586518 | Validating Novel, Non-contrast Cardiac MRI Imaging in Haemodialysis Patients | University of Leicester |
NCT03570606 | Clinical Study of Bone Graft Substitutes in Orthopaedic and Spinal Applications. | Ceramisys Ltd |
NCT03556800 | Study to Investigate the Pharmacokinetics & Safety Following One Application of 3 Different Doses 0.5,0.75,& 1.25 gm,a Transdermal Estradiol Cream (VML-0203), in Comparison to a Single Dose of EstroGel 1.25 gm to Healthy Post-menopausal Women. | Viramal Limited |
NCT03496883 | Recombinant Factor VIIa (rFVIIa) for Hemorrhagic Stroke Trial | Joseph Broderick, MD |
NCT03474094 | Clinical and Biological Activity of an Anti-PD-L1 (Atezolizumab) in Operable Localised Soft Tissue Sarcomas Patients to be Treated With Radiotherapy | Centre Leon Berard |
NCT03465761 | Staged Bilateral Exablate Treatment of Medication Refractory Essential Tremor | InSightec |
NCT03447470 | Study to Evaluate the Safety and Tolerability of RXC004 in Advanced Malignancies | Redx Pharma Plc |
NCT03428477 | EPA for Metastasis Trial 2 | Mark A Hull, PhD FRCP |
NCT03363373 | Naxitamab for High-Risk Neuroblastoma Patients With Primary Refractory Disease or Incomplete Response to Salvage Treatment in Bone and/or Bone Marrow | Y-mAbs Therapeutics |
NCT03326336 | Dose-escalation Study to Evaluate the Safety and Tolerability of GS030 in Subjects With Retinitis Pigmentosa | GenSight Biologics |
NCT03275402 | 131I-omburtamab Radioimmunotherapy for Neuroblastoma Central Nervous System/Leptomeningeal Metastases | Y-mAbs Therapeutics |
NCT03264196 | Condylar Head Operative or Conservative 1 | Oxford University Hospitals NHS Trust |
NCT03215056 | Methoxyflurane Analgesia for Paediatric Injuries | Medical Developments International Limited |
NCT03118037 | Transcervical Radiofrequency Ablation of Uterine Fibroids Global Registry | Gynesonics |
NCT03107988 | NANT 2015-02: A Phase 1 Study of Lorlatinib (PF-06463922) | New Approaches to Neuroblastoma Therapy Consortium |
NCT03096093 | Investigation of a Therapeutic Vaccine (ACIT-1) in Cancer | Cancer Vaccines Limited |
NCT03048942 | Pilot Study of Cabazitaxel and Paclitaxel in HER2 Negative Breast Cancer | University Hospitals Bristol and Weston NHS Foundation Trust |
NCT03003052 | Assessing Current Clinical Concepts in Dental Practice | The Campbell Clinic, UK |
NCT02991300 | BioPoly® RS Partial Resurfacing Patella Registry Study | BioPoly LLC |
NCT02979119 | The European Paediatric Network for Haemophilia Management ( PedNet Registry) | PedNet Haemophilia Research Foundation |
NCT02951416 | Clinical Course of Interstitial Lung Diseases: European IPF Registry and Biobank | Andreas Guenther |
NCT02932618 | A Study of Recombinant Von Willebrand Factor (rVWF) With or Without ADVATE in Children With Severe Von Willebrand Disease (VWD) | Baxalta now part of Shire |
NCT02852928 | European Management Platform for Childhood Interstitial Lung Diseases - chILD-EU Register and Biobank | Matthias Griese |
NCT02731612 | Study of the Efficacy of Lurasidone in Cognitive Functioning in Bipolar Patients | Nazlin Walji |
NCT02696876 | Synovium Brushing to Augmented Microfracture for Improved Cartilage Repair | University of Leeds |
NCT02676050 | Visualising c-MET and Activated Neutrophils in Lung Cancer | University of Edinburgh |
NCT02653716 | Effectiveness and Cost-effectiveness of the New Orleans Intervention Model for Infant Mental Health | Helen Minnis |
NCT02611089 | Muscle Connective Tissue in Limb Development and Disease | King's College London |
NCT02444338 | A Clinical Evaluation of the Safety and Effectiveness of the MitraClip System in the Treatment of Clinically Significant Functional Mitral Regurgitation | Institut fuer anwendungsorientierte Forschung und klinische Studien GmbH |
NCT01934725 | Searching for Explanations for Cryptogenic Stroke in the Young: Revealing the Etiology, Triggers, and Outcome | SECRETO Study Consortium |
NCT01691261 | A Study Of Implantation Of Retinal Pigment Epithelium In Subjects With Acute Wet Age Related Macular Degeneration | Moorfields Eye Hospital NHS Foundation Trust |
NCT00981396 | The Effect of Emotional Freedom Techniques (EFT) in Smokers Failing a Smoking Cessation Program | Soul Medicine Institute |
NCT05730192 | EAGLE Trial CADDIE Endoscopy | Odin Medical |
NCT05697861 | Long-Term Follow-Up (LTFU) of Subjects Dosed With NTLA-2001 | Intellia Therapeutics |
NCT05673187 | Adagrasib in Patients With KRASG12C-mutant NSCLC Who Are Elderly or Have Poor Performance Status | ETOP IBCSG Partners Foundation |
NCT05647096 | Safety, Tolerability and Performance of the NucleoCapture Device in the Reduction of Circulating cfDNA/NETs in Subjects With Sepsis | Santersus AG |
NCT05646199 | Semaglutide vs Metformin in Polycystic Ovary Syndrome (PCOS) | University of Hull |
NCT05613868 | TPN-101 in Aicardi-Goutières Syndrome (AGS) | Transposon Therapeutics, Inc. |
NCT05612997 | ZOE-AFFIRM: Relative Validation of a Novel Food Frequency Questionnaire | King's College London |
NCT05611151 | Real-time Computer-Aided Detection of Colonic Adenomas With NEC WISE VISION® Endoscopy | NEC Corporation |
NCT05603104 | Intensified Pharmacological Treatment for Schizophrenia, Major Depressive Disorder and Bipolar Depression After a First-time Treatment Failure | Dr. Inge Winter |
NCT05600608 | Augmentation of Volatile Biomarkers of Oesophageal and Gastric Adenocarcinoma From the Tumour Lipidome | Anuja Mitra |
NCT05598983 | Non-contact Proactive Remote Monitoring of COPD Exacerbations | Life Detection Technologies |
NCT05596682 | Prospective Multicenter Clinical Study on the Visual and Refractive Outcomes and Safety Outcomes Following Implantation of an AddOn Intraocular Lens in Previously Pseudophakic Eyes | Medicontur Medical Engineering Ltd |
NCT05587010 | Comparison of Gait in Different Support Conditions for Foot Drop | Dr Tim Exell |
NCT05564793 | Improving CRT Outcome With Non-Invasive Cardiac Mapping | EP Solutions SA |
NCT05551741 | A First in Human Study of IBC-Ab002 in Persons With Early Alzheimer's Disease (AD) | Immunobrain Checkpoint |
NCT05547594 | Prehabilitation in Patients With Cancer and Type 2 Diabetes | University of Greenwich |
NCT05512975 | FortiPhy: Protein Bioavailability, Satiety and Appetite | University of Reading |
NCT05507385 | Imagine a Brighter Future: An Intervention to Improve Positive Emotions in Young People | King's College London |
NCT05473325 | Benchtop NMR Spectroscopy for Assessment of Clinical Human Pathologies (BRANCH-P STUDY) | Willows Health |
NCT05414370 | Hyperoxia Induced Pulmonary Inflammation and Organ Injury: a Human in Vivo Model | Belfast Health and Social Care Trust |
NCT05397574 | Intraoperative Hyperspectral Imaging for Fluorescence Guided Surgery in Low Grade Gliomas | King's College London |
NCT05383222 | How Does Task Loading in PICU Impact on Clinician Situational Awareness and Awareness of the Passage of Time? | Great Ormond Street Hospital for Children NHS Foundation Trust |
NCT05364775 | The Experiences of International Nurses | The Royal Wolverhampton Hospitals NHS Trust |
NCT05359107 | The "Free From Pain Exercise Book" Versus "The Back Book". | Talita Cumi Ltd. |
NCT05330819 | Thrombogenicity of Lipoprotein A: Laboratory Study Defining the Prothrombotic Effects of Lipoprotein A | South Tees Hospitals NHS Foundation Trust |
NCT05318807 | Personalised Diet, Exercise and Emotional Support for Lung Cancer Patients Having Chemotherapy or Radiotherapy Treatment | Imperial College Healthcare NHS Trust |
NCT05312736 | Gyrate Atrophy Ocular and Systemic Study | Jaeb Center for Health Research |
NCT05276427 | Impact of External Factors(Brexit and Covid-19) on Retention and Turnover in the NHS | NHS Grampian |
NCT05220436 | DISCOVER Workshop Programme for Care Experienced Young People | South London and Maudsley NHS Foundation Trust |
NCT05207657 | Lentiviral Gene Therapy for p47 AR-CGD | Great Ormond Street Hospital for Children NHS Foundation Trust |
NCT05180617 | Feasibility of Music Therapy in Community Substance Misuse Treatment Services | Anglia Ruskin University |
NCT05140551 | Emotional Wellbeing in Diabetes | King's College London |
NCT05133206 | Fasting or Non-fasting Before Cardiac Catheterization | Blackpool Victoria Hospital |
NCT05098665 | PATHWAY-RCT: Preventing Admission To Hospital With Attr cardiomyopathY | Dr Jorg Taubel |
NCT05097378 | Perioperative Encobini in BRAFV600 Mutant Stage III (B/C/D) or Oligometastatic Stage IV Melanoma | CCTU- Cancer Theme |
NCT05090462 | PICO Dressings for Emergency Laparotomy | North Middlesex University Hospital NHS Trust |
NCT05023798 | Study to Evaluate a Prototype Non-Invasive BG Measurement System | Afon Technology |
NCT05010369 | DOLPHIN-VIVO: Diagnosis Of LymPHoma IN Vivo (In Vivo Phase) | University of Exeter |
NCT05008081 | The CATALINA Study | Wim Janssens |
NCT05000944 | Is Mid-morning Breakfast as Healthy as Early-morning Breakfast for Blood Sugar Control in Adolescent Girls? | Loughborough University |
NCT04924478 | Evaluation of Volatile Organic Compounds in Mepolizumab Therapy | University Hospital Southampton NHS Foundation Trust |
NCT04921865 | Case Series on the Clinical Performance of VA Clavicle and Clavicle Hook Plate 2.7 Systems | AO Innovation Translation Center |
NCT04897932 | Evaluation Trial of Handheld Urinal for Adult Use | Binding Sciences Limited |
NCT04884711 | INNOVATEDIGNITY: Co-designing Digital Health Technologies With Older People in Homecare Settings. | University of Brighton |
NCT04884425 | A Trial for the Use of a Pulsed Electromagnetic Field Device to Assist Management of Type 2 Diabetes | St Mary's University College |
NCT04860440 | A Study of Wrist Worn Accelerometers in End-Stage Renal Disease | Cambridge University Hospitals NHS Foundation Trust |
NCT04858321 | Chronic Passive Heating in Individuals With T2DM | University of Portsmouth |
NCT04792268 | Electronic Clinical Decision Support for Diabetes and Dysglycaemia in Secondary Mental Healthcare | King's College London |
NCT04785365 | Long-Term Follow-Up Study of Patients Receiving ATL001 | Achilles Therapeutics UK Limited |
NCT04771754 | The Effect of Dolutegravir on Whole-body Insulin Sensitivity, Lipid and Endocrine Profile in Healthy Volunteers | Chelsea and Westminster NHS Foundation Trust |
NCT04755829 | Breath Test to Predict Breast Cancer and Outcome of Mammography | Menssana Research, Inc. |
NCT04741230 | Investigator Initiated, Prospective Study of Xenia Corneal Lenticule | The Royal Wolverhampton Hospitals NHS Trust |
NCT04664686 | Rate or Rhythm Control in CRT: the RHYTHMIC Study | Guy's and St Thomas' NHS Foundation Trust |
NCT04493775 | Smartphone-based Brainwave Entrainment (BWE) Technology in Chronic Pain | Helen Locke |
NCT03731026 | The LightPath® and 68Ga-RM2 in Breast Cancer Study | Lightpoint Medical Limited |
NCT05729880 | Can Ultrasound be Used as a Measure of Muscle Quality? A Validation Study Comparing Ultrasound With MRI and MRS in Older and Younger Persons. | University of Exeter |
NCT05729841 | Study of Ocean Rowing Muscle Metabolism. 1. What Effect Does Rowing 3000 Miles Across Atlantic Ocean Have on Calf Muscle Size? 2. In the Catabolic State of Extreme Endurance, is Muscle Loss Uniform or Can the Human Body Select Depending on Load and Nutrient Availability? | University of Exeter |
NCT05687643 | Shear Load In-shoe Plantar Sensing/Strain Analyses and Mapping in Diabetic Foot Ulcers | The Leeds Teaching Hospitals NHS Trust |
NCT05674071 | Applying an Osteopathic Intervention to Improve Mental Health Symptoms: a Mixed-methods Feasibility Study Protocol. | Swansea University |
NCT05653479 | Safety and Blood Levels After a Single Injection of UPB-101 in Healthy Japanese and Non-Japanese Non-East Asian Adults | Upstream Bio Inc. |
NCT05572203 | Phenotyping of Adult Crohn's Focusing on Sarcopenia | University of Nottingham |
NCT05377294 | Acceptability and Feasibility of MOL in Acute Inpatient Units | University of Manchester |
NCT05344027 | The Impact of Mitotane Therapy on Serum Free Proteins in Patients With Adrenocortical Carcinoma | King's College Hospital NHS Trust |
NCT05321524 | Obeticholic Acid in Pediatric Subjects With Biliary Atresia | Intercept Pharmaceuticals |
NCT05257980 | Evaluation of Three New Ready to Drink Oral Nutritional Supplements: Adult ONS Trial | Nutricia UK Ltd |
NCT05298540 | Feasibility and Acceptability of Home-based Computerised Cognitive Training After Cardiac Surgery | Barts & The London NHS Trust |
NCT05272553 | Narrative Exposure Therapy to Reduce Symptoms of Traumatic Stress in Cancer Survivors | University of Nottingham |
NCT05257460 | Closing the Loop in Adults With Type 1 Diabetes Under Free Living Conditions (AP@Home04_Phase 4) | University of Cambridge |
NCT05190432 | Taxifolin/Ergothioneine and Immune Biomarkers in Healthy Volunteers (TaxEr) | University of Southampton |
NCT05166265 | Clinical Investigation Study of Safety and Performance of the Sentio System. | Oticon Medical |
NCT05158296 | Study to Evaluate the Efficacy Safety and Tolerability of Ultevursen in Subjects With RP Due to Mutations in Exon 13 of the USH2A Gene (Sirius) | ProQR Therapeutics |
NCT05112315 | Clinical Impact of the iBox as an Early Intervention tooL | Cibiltech |
NCT05098522 | Allergen Challenge Trial of IRL201104 in Seasonal Allergic Rhinitis | Revolo Biotherapeutics |
NCT05048550 | Babies in Glasses; a Feasibility Study. | Great Ormond Street Hospital for Children NHS Foundation Trust |
NCT05035030 | Long-term Safety and Efficacy of Odevixibat in Patients With Alagille Syndrome | Albireo |
NCT05017662 | A Long-term Safety Surveillance Study in Participants Previously Treated With 177Lu-IPN01072 | Ipsen |
NCT05007678 | Targeting de Novo Pyrimidine Biosynthesis by Leflunomide for the Treatment of COVID-19 Virus Disease | Ashford and St. Peter's Hospitals NHS Trust |
NCT04990388 | Safety, Tolerability, and Pharmacokinetics of UX053 in Patients With Glycogen Storage Disease Type III (GSD III) | Ultragenyx Pharmaceutical Inc |
NCT04931862 | Study of WVE-004 in Patients With C9orf72-associated Amyotrophic Lateral Sclerosis (ALS) or Frontotemporal Dementia (FTD) | Wave Life Sciences Ltd. |
NCT04903756 | PrEdiction of Risk and Communication of outcomE followIng Major Lower Limb Amputation - a collaboratiVE Study | Aneurin Bevan University Health Board |
NCT04888507 | Pozelimab and Cemdisiran Combination Therapy in Adult Participants With Paroxysmal Nocturnal Hemoglobinuria Who Switch From Eculizumab Therapy | Regeneron Pharmaceuticals |
NCT04879524 | Infracoccygeal Botox for Dyssynergia | Queen Mary University of London |
NCT04850898 | Study of SAB-176 in Healthy Adult Participants | SAb Biotherapeutics, Inc. |
NCT04839484 | LifeSprout Lumina™ Study in the Treatment of Nasolabial Folds | LifeSprout, Inc. |
NCT04832932 | The COVID-19 Back-to-Normal Study | Mebo Research, Inc. |
NCT04832737 | Strength-based Treatment Approach for Adults With ADHD | University of Huddersfield |
NCT04811716 | Pozelimab and Cemdisiran Combination Treatment in Adult Participants With Paroxysmal Nocturnal Hemoglobinuria Who Have Received Pozelimab Monotherapy | Regeneron Pharmaceuticals |
NCT04792450 | Thales Thermography Triage (3T) - Pilot Project | NHS Greater Clyde and Glasgow |
NCT04778410 | Study of Magrolimab Combinations in Participants With Myeloid Malignancies | Gilead Sciences |
NCT04770246 | TAS-117 in Patients With Advanced Solid Tumors Harboring Germline PTEN Mutations | Taiho Oncology, Inc. |
NCT04741568 | Parent Intervention to Prevent Disordered Eating in Children With Type 1 Diabetes | University of Surrey |
NCT04739423 | A Study of CST-103 Co-administered With CST-107 in Subjects With Neurodegenerative Disorders | CuraSen Therapeutics, Inc. |
NCT04713475 | Study of Safety, Tolerability and Efficacy of PBGM01 in Pediatric Subjects With GM1 Gangliosidosis | Passage Bio, Inc. |
NCT04685265 | A Study to Assess the Safety, Tolerability, Pharmacokinetics and Pharmacodynamics of anle138b in Parkinson's Disease | MODAG GmbH |
NCT04674761 | Efficacy and Safety of Odevixibat in Patients With Alagille Syndrome | Albireo |
NCT04660149 | An Exploration Into the Young Patients' (< 50 Years) Expectations Following Primary Total Hip Arthroplasty | Bournemouth University |
NCT04658199 | A Study to Test the Safety and Tolerability of Long-term UCB0107 Administration in Study Participants With Progressive Supranuclear Palsy | UCB Biopharma SRL |
NCT04631302 | The Work Engagement and Wellbeing Study | Medical Research Council Cognition and Brain Sciences Unit |
NCT04625075 | Manganese-Enhanced Magnetic Resonance Imaging of MyOcardial injuRY in COVID 19 (COVID-19) | University of Edinburgh |
NCT04613882 | Quantification of the Visual Benefits of Soft Toric Contact Lenses Compared to Soft Spherical Contact Lenses | Coopervision, Inc. |
NCT04605978 | Efficacy and Safety of S95011 in Primary Sjögren's Syndrome Patients | Institut de Recherches Internationales Servier |
NCT04605380 | Learning Management of Open Fractures on Virtual Patient | Imperial College Healthcare NHS Trust |
NCT04579679 | Open-Label Surufatinib in European Patients With NET | Hutchmed |
NCT04537832 | Natural History Study of Infants and Children With Developmental and Epileptic Encephalopathies | Encoded Therapeutics |
NCT04480047 | Feasibility Study to Assess Outcomes of Immediately Inserted and Restored Dental Implants Using Tetranite | RevBio |
NCT04461600 | A Study of AL101 Monotherapy in Patients With Notch Activated Triple Negative Breast Cancer | Ayala Pharmaceuticals, Inc, |
NCT04445831 | A Study to Evaluate the Safety, Tolerability and Immunogenicity of Tau Targeted Vaccines in Participants With Early Alzheimer's Disease | AC Immune SA |
NCT04406636 | Natural History Study in Huntington Disease Gene Expansion Carriers (HDGECs) - SHIELD HD | CHDI Foundation, Inc. |
NCT04350463 | A Safety and Efficacy Study of CC-90011 in Combination With Nivolumab in Subjects With Advanced Cancers | Celgene |
NCT04304482 | ANAVEX2-73 Study in Pediatric Patients With Rett Syndrome | Anavex Life Sciences Corp. |
NCT04273425 | Bone Pain in Multiple Myeloma- a Translational Study | Sheffield Teaching Hospitals NHS Foundation Trust |
NCT04267731 | Gut Health, Inflammation, Hormones | Vemico Ltd. |
NCT04244123 | Web-based Adherence Information Integrated Nurse-led Monitoring Clinic | Manchester University NHS Foundation Trust |
NCT04231032 | Paced Dyssynchrony and Myocardial Perfusion IN apiCal Hcm | Barts & The London NHS Trust |
NCT04225871 | Open-Label Extension of Zilucoplan in Subjects With Generalized Myasthenia Gravis | Ra Pharmaceuticals, Inc. |
NCT04201262 | An Efficacy and Safety Study of Ravulizumab in Adult Participants With NMOSD | Alexion Pharmaceuticals |
NCT04195906 | Phase 3 Study of SNF472 for Calciphylaxis | Sanifit Therapeutics S. A. |
NCT04156763 | Virtual Reality Test of Strabismus | Julie Dawson |
NCT04042025 | Long-term Follow-up Study of Patients Receiving Onasemnogene Abeparvovec-xioi | Novartis Gene Therapies |
NCT04004182 | Acute Study of Anthocyanin-rich Bilberry and Polyphenol-rich Apple Extracts on Postprandial Glycaemic Response | University of Aberdeen |
NCT03987295 | A Phase 2 Study to Evaluate Safety of Long-term AL001 Dosing in Frontotemporal Dementia (FTD) Patients (INFRONT-2) | Alector Inc. |
NCT03981146 | A Phase II Trial Assessing Nivolumab in Class II Expressing Microsatellite Stable Colorectal Cancer | University of Birmingham |
NCT03967925 | Rituximab and Belimumab Combination Therapy in PR3 Vasculitis | Rachel Jones |
NCT03931161 | Effect of Evolocumab on Carotid Plaque Composition in Asymptomatic Carotid Artery Stenosis (EVOCAR-1) | Imperial College Healthcare NHS Trust |
NCT03921541 | Efficacy and Safety of Pegzilarginase in Patients With Arginase 1 Deficiency | Aeglea Biotherapeutics |
NCT03894020 | GTSCOPE - To Evaluate the Natural Progression of Dry Age-related Macular Degeneration (AMD) | Gyroscope Therapeutics Limited |
NCT03892694 | Metered Cryospray for the Treatment of Patients With Chronic Obstructive Pulmonary Disease With Chronic Bronchitis | CSA Medical, Inc. |
NCT03842878 | Natural History Study of Patients With Limb-Girdle Muscular Dystrophy 2I | Genethon |
NCT03812263 | A Clinical Trial to Evaluate the Safety and Efficacy of RP-L201 in Subjects With Leukocyte Adhesion Deficiency-I | Rocket Pharmaceuticals Inc. |
NCT03809377 | Transcriptional Responses as an Indicator of Individualised Responses to Radiation Effects (RTGene 2) | Institute of Cancer Research, United Kingdom |
NCT03807661 | Percutaneous Deep Vein Arterialization Post-Market Study | LimFlow SA |
NCT03771898 | A Study of Intrathecal SHP611 in Children With Metachromatic Leukodystrophy | Shire |
NCT03767335 | MEN1611 With Trastuzumab (+/- Fulvestrant) in Metastatic Breast Cancer | Menarini Group |
NCT03755128 | A Study to Characterize the Clinical Course of Pregnant Women and Children at High Risk for Early Onset Severe Hemolytic Disease of the Fetus and Newborn | Momenta Pharmaceuticals, Inc. |
NCT03710876 | Efficacy & Safety of rAd-IFN Administered With Celecoxib & Gemcitabine in Patients With Malignant Pleural Mesothelioma | Trizell Ltd |
NCT03699345 | CENTERA PMCF: Post-Market Follow-up of the CENTERA Transcatheter Heart Valve System | Edwards Lifesciences |
NCT03691207 | A Study Of AL101 In Patients With Adenoid Cystic Carcinoma (ACC) Bearing Activating Notch Mutations | Ayala Pharmaceuticals, Inc, |
NCT03653052 | Do Changes in ctDNA Predict Response for Patients With Oesophageal Cancer Receiving Durvalumab | Simon C Pacey, MD |
NCT03616470 | Study to Determine the Efficacy of Uproleselan (GMI-1271) in Combination With Chemotherapy to Treat Relapsed/Refractory Acute Myeloid Leukemia | GlycoMimetics Incorporated |
NCT03593226 | Study to Evaluate Safety & Tolerability of AGI-134 in Solid Tumour | Agalimmune Ltd. |
NCT03571308 | A Combination of Acalabrutinib With R-CHOP for Patient Diffuse Large B-cell Lymphoma (DLBCL) | University Hospital Southampton NHS Foundation Trust |
NCT03523572 | Trastuzumab Deruxtecan With Nivolumab in Advanced Breast and Urothelial Cancer | Daiichi Sankyo, Inc. |
NCT03505606 | New Visual Acuity and Crowding Tests for Better Detection of Amblyopia | Anglia Ruskin University |
NCT03503773 | The TARGET BP OFF-MED Trial | Ablative Solutions, Inc. |
NCT03474458 | A Trial of Doxycycline vs. Standard Supportive Therapy in Newly-diagnosed Cardiac AL Amyloidosis Patients Undergoing Bortezomib-based Therapy | IRCCS Policlinico S. Matteo |
